D3A - Data Analytics, Access and Applications
The department Data Analytics, Access and Applications (D3A) deals with challenges that must be solved for the efficient use of data-intensive applications.
The research and development activities of the department cover several topics:
- Federated access methods and policies (authentication, authorization) for access to distributed storage and computing services
- Development and practical use of scalable tools for data analytics and machine learning
- Joint research and development with domain scientists, especially climate and environmental scientists in the field of data-intensive applications.
- Contributions to the development of the European Open Science Cloud and the integration of communities within the framework of several EU projects
Name | Tel. | |
---|---|---|
Dr.-Ing. Azmi, Elnaz | +49 721 608-26568 | elnaz azmi ∂ kit edu |
Dr. Benz, Mishal | mishal benz ∂ kit edu | |
Dr. Berberi, Lisana | lisana berberi ∂ kit edu | |
Boussaoud, Kaoutar | kaoutar boussaourd ∂ kit edu | |
Dr. Götz, Markus | +49 721 608-29334 | markus goetz ∂ kit edu |
Gudu, Diana | +49 721 608-28280 | diana gudu ∂ kit edu |
Dr. Hardt, Marcus | +49 721 608-24659 | hardt ∂ kit edu |
Dr. Kozlov, Valentin | +49 721 608-29152 | valentin kozlov ∂ kit edu |
Dr. Kühn, Eileen | +49 721 608-28322 | eileen kuehn ∂ kit edu |
Mahnamfar, Amin | ||
Öz, Muhammed | ||
Phipps, Kaleb | +49 721 608-29336 | |
Dr. Shahzadi, Kanwal | kanwal shahzadi ∂ kit edu | |
Strobl, Melvin | melvin strobl ∂ kit edu | |
Dr. Weber, Pavel | ||
Weiel, Marie | marie weiel ∂ kit edu | |
Zachmann, Gabriel | +49 721 608-26929 | gabriel zachmann ∂ kit edu |
13 additional persons visible within KIT only. |