SDM - Scientific Data Management
With the Large Scale Data Facility (LSDF) and the WLCG Tier1 center GridKa, the Scientific Data Management (SDM) department develops and operates data infrastructures for the storage, archiving, and processing of large, scientific data sets, e.g., from elementary particle physics, astroparticle physics, and biology, as well as the synchrotron radiation source KARA.
The SDM department works within the framework of the National Research Data Infrastructure(NFDI) in the cosortia. NFDI4Ing NFDI4ChemandPUNCH4NFDIon new concepts for the storage and processing of research data from the respective communities.
In addition, the department operates backup and archiving services for KIT and for universities and colleges in the state of Baden-Württemberg (bwDataArchive).
Name | Tel. | |
---|---|---|
Ressmann, Doris | +49 721 608-28766 | doris ressmann ∂ kit edu |
Name | Tel. | |
---|---|---|
Dr. Ambroj Perez, Samuel | samuel ambroj ∂ kit edu | |
Bubeliene, Jolanta | ||
Buttitta, Evelina | +49 721 608-25515 | evelina buttitta ∂ kit edu |
Dr. Farhadi, Mozhdeh | mozhdeh farhadi ∂ kit edu | |
Dr. Giffels, Manuel | +49 721 608-28636 +49 721 608-44706 |
manuel giffels ∂ kit edu |
Dr. Gottmann, Artur | artur gottmann ∂ kit edu | |
Hoffmann, Daniel | ||
Hohn, Hans-Ulrich | ||
Krauß, Peter | +49 721 608-26578 | peter krauss ∂ kit edu |
Dr. Kühn, Max | +49 721 608-28328 | max fischer ∂ kit edu |
Dr. Manger, Natascha | ||
Mekky, Mostafa | +49 721 608-26777 | mostafa mekky ∂ kit edu |
Pfeiler, Christoph-Erdmann | +49 721 608-24922 | christoph-erdmann pfeiler ∂ kit edu |
Ressmann, Doris | +49 721 608-28766 | doris ressmann ∂ kit edu |
Dr. Schlitter, Nico | +49 721 608-26760 | nico schlitter ∂ kit edu |
Dr. Schnepf, Matthias | matthias schnepf ∂ kit edu | |
16 additional persons visible within KIT only. |